Dimensional Tolerances (MSS)
MSS SP-43
| Pipe Size | All Fittings | 90 & 45 Elbows and Tees | Reducers and Lap Joint Stub ends | Caps | |||||||
| Outside Diameter at Bevel, D (1) | Inside Diameter at End (1) | Wall Thickness t | Center-to-End Dimensions A,B,C,M | Overall Length, F,H | |||||||
| Overall Length, E | |||||||||||
| IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | ||
| ½ ~ 2½ | +0.06 | +1.6 | ±0.03 | ±0.8 | Not Less Than 87.5% of Nominal Thickness | ±0.06 | ±2 | ±0.06 | ±2 | ±0.12 | ±3 |
| -0.03 | -0.8 | ||||||||||
| 3 ~ 2½ | ±0.06 | ±1.6 | ±0.06 | ±1.6 | |||||||
| 4 | |||||||||||
| 5 ~ 8 | +0.09 | +2.4 | ±0.25 | ±6 | |||||||
| -0.06 | -1.6 | ||||||||||
| 10 ~ 18 | +0.16 | +4.0 | ±0.12 | ±3.2 | ±0.09 | ±0.09 | |||||
| -0.12 | -3.2 | ||||||||||
| 20 ~ 24 | +0.25 -0.19 | +6.4 -4.8 | ±0.19 | ±4.8 | |||||||
| 26 ~ 30 | ±0.12 | ±3 | ±0.19 | ±5 | ±0.38 | ±10 | |||||
| 32 ~ 48 | ±0.19 | ±5 | |||||||||
| Nominal Pipe Size | All Fittings | 90 Elbows | Reducers | 180 Returns | Caps | Lap-Joint Stub Ends | ||||
| 45 Elbows | Lap-Joint | |||||||||
| Tees | Stub Ends | |||||||||
| Outside Diameter at Welding End(a) | Wall Thick- ness | Center-to- End A-B-C-M | Overall Length F-H | Center- to- Center O | Back- to- Face K | Alignment of Ends U | Overall Length E | |||
| Fillet(b) | Outside | |||||||||
| Radius | Diameter | |||||||||
| of Lap | of Lap | |||||||||
| A | G | |||||||||
| ½~1½ | ±0.03 (±0.8) | Not less than 87.5% of nominal thick- ness | ±0.06 (±1.6) | ±0.25 (±6.4) | ±0.25 (±6.4) | ±0.03 (±0.8) | ±0.12 (±3.2) | |||
| +0 | ||||||||||
| -0.03 | ||||||||||
| 2~3½ | (+0) | +0 | ||||||||
| (-0.8) | -0.03 | |||||||||
| (+0) | ||||||||||
| 4 | (-0.8) | |||||||||
| 5~8 | +0.06 | ±0.25 (±6.4) | +0 | |||||||
| -0.03 | -0.06 | |||||||||
| (+1.6) | ||||||||||
| (-0.8) | (+0) | |||||||||
| 10~18 | +0.09 | ±0.09 (±2.4) | ±0.38 (±9.6) | ±0.06 (±1.6) | (-1.6) | |||||
| -0.03 | +0 | |||||||||
| (+2.4) | -0.06 | |||||||||
| (-0.8) | ||||||||||
| 20~24 | +0.12 | (+0) | ||||||||
| -0.03 | (-1.6) | |||||||||
| (+3.2) | ||||||||||
| (-0.8) | ||||||||||
GENERAL NOTE:
All dimensions are in inches. Dimensions in parentheses are in millimeters for reference only.
NOTES:
(a) Out of roundness is the vector sum of plus and minus tolerance.
(b) Fillet B radius is maximum. See the table on page 15.